skip navigation

Team Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Score by Quarter

 Team 1 2 3 4  Total
Opponent 0 0 0 0 0
Varsity 140 84 61 81 366
Junior Varsity 0 0 0 69 69
Freshman 0 0 0 157 157
Mehlville Panthers 0 10 0 0 10
Fox Warriors 7 7 0 7 21
Hazelwood East Spartans 0 0 0 8 8
Oakville Tigers 0 0 0 0 0
Marquette Mustangs 14 21 24 9 68
Eureka Wildcats 0 14 7 37 58
Webster Groves Statesmen 7 10 14 6 37
Lafayette Lancers 7 0 0 17 24
Parkway South Patriots 0 0 0 6 6
Mehlville Panthers 0 0 0 14 14
Fox Warriors 0 0 0 0 0
Oakville Tigers 0 0 0 0 0
Marquette Mustangs 0 0 0 40 40
Eureka Wildcats 0 0 0 53 53
Webster Groves Statesmen 0 0 0 0 0
Lafayette Lancers 0 0 0 0 0
Parkway South Patriots 0 0 0 0 0
Fox Warriors 0 0 0 6 6
Northwest Lions 0 0 0 28 28
Marquette Mustangs 0 0 0 25 25
Eureka Wildcats 0 0 0 35 35
Lafayette Lancers 0 0 0 6 6
Parkway South Patriots 0 0 0 0 0
Hazelwood West Wildcats 0 0 0 0 0
Summit 9 0 14 0 23
Parkway Central 0 0 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 36