Lindbergh Football Association

Official Roster of Varsity

Printed 12/11/2023 9:06AM

League: High School
Coaches:
# Name Pos
1 Alec Clinton D|LB
2 Cooper Norath WR|CB
3 Logan Kopp MLB|RB
4 Aidan Clancy TE|OLB
5 Jamorie Harris WR|CB
6 Charlie Deterding WR|CB
7 Javeion Tiller WR|CB
8 Jake Hnilo LB|RB
10 Will Stockmann WR|DB
11 DeShaun Ramey RB
12 Coby Rogers QB|DL
13 Adam DuPont LB|RB
14 Jake Alshanski DB|RB
15 Trey Fluchel QB
16 Dominic Marino QB|FS
17 Garrett Gyuriseck QB
21 Josh Lorenz PK|P
24 Aidan Wolff WR|CB
25 Colin Hawkins WR|CB
26 Brock Barger FB|LB
27 Michael Neaf WR|CB
34 Connor Kuehler FB|LB
35 Caleb Mueller WR|CB
36 Adam Duchek WR|CB
38 Elijah Wheaton FB|LB
41 Ethan Branham WR|FS
42 Jesus Garza TE|LB
48 Drew Rogers QB
52 Jaylin Hare OL|DL
54 Tyler Coslow OL|DL
55 Patrick Willie OG
56 Larry Smith Jr OL|DL
60 Daniel Williams OL|DL
61 Wolff Nielsen OG
63 Sam Parker OL|DL
64 Austin Driver OL|DL
67 Matt Ludwig OL|DL
70 Jordan Watts OL|DL
72 Dominic Franke OG
73 Daniel Nickel OL|DL
74 Logan Miller TE|DE
75 Anthony Franke OL|DL
78 Ben Stelken OL|DL
81 Ben Wors LB
84 Ben Gassel WR|CB
88 Ethan Mason OT
88 Drew Politte TE|DL
98 Julian Scherer OL|DL
SportsEngine